Code | End Range | Description |
---|---|---|
2011 | 2089 | Mfg - Food & Kindred Products |
2091 | 2099 | Miscellaneous Food Preparations & Kindred Products |
2111 | 2149 | Mfg - Tobacco Products |
2211 | 2299 | Mfg - Textile Mill Products |
2311 | 2399 | Mfg - Apparel & Other Textile Products |
2411 | 2429 | Logging, Sawmills & Planing Mills |
2431 | 2499 | Miscellaneous Wood Products |
2511 | 2599 | Mfg - Furniture & Fixtures |
2611 | 2679 | Mfg - Paper & Allied Products |
2711 | 2799 | Mfg - Printing & Publishing |
2811 | 2819 | Industrial Inorganic Chemicals |
2821 | 2869 | Industrial Organic Chemicals |
2871 | 2891 | Agricultural Chemicals, Adhesives & sealants |
2892 | 2892 | Explosives |
2893 | 2899 | Ink & Other Chemicals |
2911 | 2999 | Mfg - Petroleum & Coal Products |
3011 | 3089 | Mfg - Rubber & Misc. Plastics Products |
3111 | 3199 | Mfg - Leather & Leather Products |
3211 | 3289 | Mfg - Stone, Clay, & Glass Products |
3291 | 3299 | Abrasive, Asbestos & Miscellaneous Nonmetallic Mineral Products |
3311 | 3399 | Mfg - Primary Metal Industries |
3411 | 3499 | Mfg - Fabricated Metal Products |
3511 | 3599 | Mfg - Industrial Machinery & Equipment |
3611 | 3699 | Mfg - Electronic & Other Electric Equipment |
3711 | 3799 | Mfg - Transportation Equipment |
3811 | 3899 | Mfg - Instruments & Related Products |
3911 | 3999 | Mfg - Misc. Manufacturing Industries |
CONTACT:
© 2024 Henderson Chamber of Commerce | Powered by Chamber Nation